Deciding where to have your event or party is not always easy: so many choices that all seem to have different requirements. The Carfagna’s Catering team help. Our customers have hosted events all across Central Ohio, and we know how to work with each venue. Whether you’re looking for elegance, a more rustic, casual setting, or maybe something in between, we can suggest some great options. You can either book the space yourself, or let us handle everything for you.
Listed below are some of the event spaces we can recommend to our customers. We’re listing them by location to make it easy for you to keep your event in the area you prefer. Venues marked with an * require that you supply your own liquor—but don’t worry, Carfagana’s Catering can take care of that for you, too! We want your event to be everything you want it to be. Start planning today.
Event Spaces – North
Rustic (north) | Elegant (north) | A Mix of Both (north) |
St. Elizabeth Church Hall* Up to 250 guests 614.891.0150 | Camp Mary Orton* Up to 200 guests 614.885.1023 | Haimeral Center* Up to 250 guests 614.267.0121 |
Immaculate Conception Church Hall* Up to 400 guests 614.267.9241 | Everial Barn* Up to 100 guests 614.901.6570 | Westerville Community Center Up to 150 guests No alcohol permitted |
Nationwide & Ohio Farm Bureau Center* Up to 250 guests 614.247.6904 | Park of Roses Shelter House* Up to 125 guests 614.645.3337 | |
Little Bear Golf Club Up to 200 guests Their alcohol 740.548.8532 | St. John Neumann Sunbury* Up to 200 guests 740.965.1358 | |
York Temple Golf Club Up to 200 guests Their alcohol 614.885.5968 | ||
Brookshire Up to 250 guests Their alcohol 740.548.8188 |
Event Spaces – Northeast
Rustic (northeast) | Elegant (northeast) | A Mix of Both (northeast) |
Jorgensen Farms* Up to 250 guests 614.855.2697 | Church of the Resurrection Hall* Up to 350 guests 614.855.1400 | Olde Sanctuary* Up to 175 guests 614.475.9265 |
Jeffrey Mansion Bexley* Up to 100 guests 614.559.4301 | ||
Noah’s Event Center Up to 250 guests Their alcohol 614.943.9886 | ||
Bryn Du Mansion, Granville* Up to 150 guests 740.587.7053 | ||
Bryn Du Fieldhouse, Granville* Up to 400 guests 740.587.7053 | ||
Skylight Newark Up to 250 guests Their alcohol 740.973-9442 |
Event Spaces – Northwest
Rustic (northwest) | Elegant (northwest) | A Mix of Both (northwest) |
Amelita Mirolo Barn* Up yo 175 guests 614.583.5330 | St. Agatha Church Hall* Up to 350 guests 614.488.6149 | St. Andrew Activity Center* Up to 100 guests 614.459.1402 |
Griggs Boathouse* Up to 100 guests 614.645.3337 |
Event Spaces – Downtown Columbus
Rustic (downtown) | Elegant (downtown) | A Mix of Both (downtown) |
Ohio Historical Society* Up to 300 guests 614.298.2915 | Cultural Arts Center* Up to 150 guests 614.636.3278 | |
The Vault Up to 250 guests Their alcohol 614.225.1000 | ||
Kelton House* Up to 100 guests 614.464.2022 | ||
Northbank Pavillon* Up to 200 guests 614.645.8760 |
Event Spaces – South
Rustic (south) | Elegant (south) | A Mix of Both (south) |
White Star Farms* Up to 250 guests 614.578.4324 | Blue Moon Hall Grove City* Up to 150 guests 614.871.7100 |